Print this page (browser print) for a one-pager. Score each row 1–5. Low totals usually mean wait or fix process first.
Free resource
“AI for everything?” scorecard
Print or save this one-pager. Score each line 1–5. Low totals usually mean wait or fix process first.
| Check | 1–5 |
|---|---|
The workflow is stable and documented If not, fix process first | □ |
We can name the decision or task AI would improve Vague goals → weak projects | □ |
Data or content exists in a usable form Garbage in, expensive mess out | □ |
A human will own exceptions and quality No owner → no governance | □ |
Failure is recoverable (not life/critical unchecked) High risk needs gates | □ |
Off-the-shelf tools were honestly ruled out Custom isn’t a badge of honour | □ |
Success can be measured in 90 days If you can’t measure, don’t buy | □ |
Leadership accepts “don’t build” as a valid outcome Otherwise you’ll force a fit | □ |
Want us to score your situation with you? Contact us and we’ll walk through it.